Sacramento County Sheriff Policy Manual
Manuals
- 00 00 8 08 Table Of Contents 2180 12262019
- 00 00 Id Bureau Table Of Contents 1965 12262019
- 00 00 New 8 08 Table Of Contents 2241 12262019
- 00 00 Rev 1 19 Table Of Contents 3153 12262019
- 00 00 Rev 6 11 Table Of Contents 2633 12262019
- 00 00 Table Of Contents Security Services Op 2385 12262019
- 00 00 Table Of Contents 1066 12262019
- 00 010 New 8 14 Operations Order Cover Sheet 1439 12262019
- 00 040 Table Of Contents Alphabetical Index 1438 12262019
- 00 050 Work Release Table Of Contents 1447 12262019
- 01 01 Rev 1 06 Sheriffs Security Officer 2386 12262019
- 01 01 Rev 11 18 Mission Of The Narcotics Investigation D 1272 12262019
- 01 01 Rev 7 07 Introduction 2243 12262019
- 01 010 Rev 10 98 Responsibilities And Lines Of Authority 640 12262019
- 01 010 Rev 3 91 Commander 738 12262019
- 01 010 Id Bureau Personnel And Responsibilities 1966 12262019
- 01 01 Civil Division Commander 1053 12262019
- 01 01 Division Commander 1032 12262019
- 01 01 Requirements For Writing And Maintaining 406 12262019
- 01 02 Rev 1 06 Field Deputy 2387 12262019
- 01 02 Rev 6 11 Lines Of Authority And Responsibility 2592 12262019
- 01 020 Rev 10 98 Conduct 641 12262019
- 01 020 Rev 3 91 Executive Lieutenant 739 12262019
- 01 020 Rev 4 97 Personnel Duties And Responsibilities 847 12262019
- 01 021 Rev 10 98 Tardiness 642 12262019
- 01 02 Field Services Administrative Assistant 1031 12262019
- 01 02 Records Manager 1055 12262019
- 01 02 Specification Of Personnel Special Orde 407 12262019
- 01 03 Rev 1 06 Application Of Operations Orders 2388 12262019
- 01 03 Rev 7 07 Employee Conduct 2106 12262019
- 01 03 Rev 7 07 Employee Conduct 2245 12262019
- 01 030 Rev 10 98 Watch Hours 643 12262019
- 01 030 Rev 3 91 Administrative Sergeant Reserve Forces C 740 12262019
- 01 030 Participant Workers 1475 12262019
- 01 03 Assistant Division Commander 1030 12262019
- 01 03 Discriminatory Practices 1923 12262019
- 01 03 Field Supervisor 1054 12262019
- 01 04 Rev 6 11 Attendance 2594 12262019
- 01 04 Rev 7 07 Employee Assignments Attendance And Dai 2107 12262019
- 01 04 Rev 7 07 Employee Assignments Attendance Schedu 2246 12262019
- 01 04 Rev 7 11 Departmental Correspondence 2634 12262019
- 01 04 Rev 8 08 Uniform Policy 2389 12262019
- 01 040 Rev 10 98 Scheduling And Time Off 644 12262019
- 01 040 Rev 3 91 Division Secretary 741 12262019
- 01 04 Records Supervisor 1057 12262019
- 01 04 South Bureau Commander 1029 12262019
- 01 05 Rev 1 06 Written Memoranda 2390 12262019
- 01 05 Rev 6 11 Threat Management Judicial Protection 2595 12262019
- 01 050 Rev 10 98 Attendance Record Documentation 645 12262019
- 01 050 Rev 3 91 Maintenance And Operations Officer 742 12262019
- 01 051 Rev 10 98 Employee Time Sheet 646 12262019
- 01 052 Rev 10 98 Overtime Slips 647 12262019
- 01 05 Administrative Services Officer I 1052 12262019
- 01 05 Forms Management Program 409 12262019
- 01 05 Patrol Watch Commander 1028 12262019
- 01 06 Rev 1 06 Training Program 2391 12262019
- 01 06 Rev 7 07 Correctional Services Id Card 2109 12262019
- 01 06 Rev 7 07 Corrections Services Id Cards 2248 12262019
- 01 060 Rev 10 98 Requests For Change Of Watch Days Off 648 12262019
- 01 060 Rev 3 91 Assistant Budget Coordinator 743 12262019
- 01 060 Rev 6 98 Employee Time Sheet Process 849 12262019
- 01 06 Patrol Sergeant 1027 12262019
- 01 06 Sr Records Specialist 1058 12262019
- 01 07 Rev 1 06 Release Of Reports To Client Agencies 2392 12262019
- 01 07 Rev 11 06 Volunteer Program 2112 12262019
- 01 07 Rev 11 06 Volunteer Program 2249 12262019
- 01 07 Rev 6 11 Reports 2597 12262019
- 01 070 Rev 10 97 Expenditures Of Unclassified Funds 850 12262019
- 01 070 Rev 3 91 Background Investigator 744 12262019
- 01 07 Accounting Technician 1051 12262019
- 01 07 Relief Patrol Sergeant 1026 12262019
- 01 08 Rev 6 11 Tactical Weapons And Equipment 2598 12262019
- 01 08 Rev 7 07 Intelligence Unit 2110 12262019
- 01 08 Rev 7 07 Intelligence Unit 2250 12262019
- 01 080 Rev 3 91 Department Safety Committee 745 12262019
- 01 080 Rev 4 97 Management Reporting 851 12262019
- 01 08 Account Clerk I And Ii 1050 12262019
- 01 08 Field Services Training Coordinator 1025 12262019
- 01 08 Volunteer Service Award 410 12262019
- 01 09 Rev 1 06 Sick Leave Notification 2393 12262019
- 01 09 Rev 5 06 Educational Incentive Pay Post Certifica 1893 12262019
- 01 09 Rev 8 11 Prisoner Monitoring And Video Requests 2641 12262019
- 01 09 Rev 8 11 Prisoner Monitoring And Video Requests 2642 12262019
- 01 090 Rev 3 91 Release Of Training And Reserve Backgrou 746 12262019
- 01 090 Rev 4 97 Monthly Statistical Activities Report 852 12262019
- 01 09 Records Specialist I And Ii 1056 12262019
- 01 10 Rev 1 06 Sheriffs Security Officers Power To Ar 2394 12262019
- 01 100 Rev 3 91 Guidelines For Division Project Developm 747 12262019
- 01 100 Rev 4 97 Destruction Of Confidential Documents 854 12262019
- 01 10 Patrol Officer 1023 12262019
- 01 10 Standardization Of Instruction 411 12262019
- 01 11 Rev 1 06 In Service Trainine 2395 12262019
- 01 11 Rev 7 07 Lineups 2114 12262019
- 01 11 Rev 7 07 Lineups 2253 12262019
- 01 110 Rev 3 91 Certification Pay Incentive Counseling 748 12262019
- 01 11 Field Services Security Officer Duty Off 1022 12262019
- 01 11 Request For Training 412 12262019
- 01 12 7 07 Concealed Weapon Permits 2115 12262019
- 01 12 Rev 7 07 Concealed Weapons Permits 2254 12262019
- 01 120 Rev 3 91 Department Library 749 12262019
- 01 12 Court Liaison Officer Criminal Subpoena 1021 12262019
- 01 12 Video Studio 413 12262019
- 01 13 Rev 7 07 Supply Requisition 2116 12262019
- 01 13 Rev 7 07 Supply Requisition 2255 12262019
- 01 130 Rev 3 91 Operating Guidelines 750 12262019
- 01 13 Sheriffs Bicycle Patrol 1020 12262019
- 01 13 Sponsorship Of Seminars And Conventions 414 12262019
- 01 14 Rev 7 07 Division Safety Program 2117 12262019
- 01 14 Rev 7 07 Division Safety Program 2256 12262019
- 01 140 Rev 4 97 Case Management System Assignment Priori 855 12262019
- 01 14 Motorcycle Detail Duties And Responsib 1019 12262019
- 01 15 Sheriffs Executive Staff 415 12262019
- 01 16 Rev 7 07 Public Information Plan 2119 12262019
- 01 16 Rev 7 07 Public Information Plan 2258 12262019
- 01 160 Rev 6 98 Sergeant Orientation 856 12262019
- 01 16 Speech Requests 416 12262019
- 01 17 Rev 12 10 Operations Orders Review And Update 2568 12262019
- 01 17 Rev 12 10 Operations Orders Review And Update 2569 12262019
- 01 17 Rev 8 17 Use Of Smoking Products Smokless Tobacc 417 12262019
- 01 190 Rev 4 97 Intra Division Transfers 859 12262019
- 01 21 Standardization Of Divisional Personnel 420 12262019
- 01 22 Rev 4 09 Inmate Welfare Fund Expenditure 2476 12262019
- 01 23 Apprenticeship Tracking Program 1925 12262019
- 01 24 Jail Industry Program 608 12262019
- 01 26 Grant Funding 423 12262019
- 01 30 Informant Files Documenting The Use An 3076 12262019
- 01 31 Management Of Informants 3078 12262019
- 01 32 New 5 06 Steup And Staffing Of The Deoc And Jeoc 1895 12262019
- 01 33 New 3 07 Report Number Cancellation 1896 12262019
- 01 34 Rev 02 18 Reports 3079 12262019
- 02 01 Rev 1 06 Citation Releases 2396 12262019
- 02 01 Rev 6 11 Bailiff Duties 2599 12262019
- 02 010 Rev 10 93 Entry To Communications Center 649 12262019
- 02 010 Rev 3 91 Training Academy Director 751 12262019
- 02 011 Busines License Counter 711 G Street 1967 12262019
- 02 012 Applicant Counter Livescan Unit 1968 12262019
- 02 014 Video Specialties Unit 1970 12262019
- 02 01 Conduct And Ethics 1018 12262019
- 02 02 Rev 4 16 Firearms Training And Qualifications 2097 12262019
- 02 02 Rev 6 11 Control Officer 2600 12262019
- 02 02 Rev 8 08 Radio And Central Control 2397 12262019
- 02 020 Rev 10 98 Notification In Special Circumstances 650 12262019
- 02 020 Rev 3 91 Academic Coordinator 752 12262019
- 02 020 Rev 6 98 Robbery Detail 863 12262019
- 02 02 Civil Procedures 1061 12262019
- 02 02 Officer Commendations 1017 12262019
- 02 03 Rev 1 06 Access Control Badges 2398 12262019
- 02 03 Rev 11 18 Equipment And Supplies 1296 12262019
- 02 03 Rev 4 08 Start End Of Watch 2091 12262019
- 02 03 Rev 6 11 Escort Officer 2601 12262019
- 02 030 3 99 Financial Crimes Detail 864 12262019
- 02 030 Rev 10 93 Release Of Public Information 653 12262019
- 02 030 Rev 3 91 Recruit Training Officer 753 12262019
- 02 031 Rev 3 98 Major Theft Detail 865 12262019
- 02 032 Rev 2 97 Sacramento Valley Hi Tech Crimes Task Fo 866 12262019
- 02 03 Civil Bench Warrants 1060 12262019
- 02 04 Rev 1 06 Log Book Entries 2399 12262019
- 02 04 Rev 1 18 County Undercover Vehicle Care And Usage 1295 12262019
- 02 04 Rev 6 11 Holding Area Officer 2602 12262019
- 02 040 Rev 10 93 Briefing Information Board 652 12262019
- 02 040 Rev 2 03 Homicide Detail 867 12262019
- 02 040 Rev 3 91 Staff Duty Uniform 754 12262019
- 02 040 Rev 7 77 Applicant State Record Checks 694 12262019
- 02 041 Rev 3 99 Inmate Deaths 868 12262019
- 02 04 Bankruptcies 1059 12262019
- 02 04 Briefing 1015 12262019
- 02 04 Official Travel Aboard Commercial Aircra 431 12262019
- 02 05 Rev 1 06 Good Neighbor Policy 2400 12262019
- 02 05 Rev 6 11 Security Officer 2627 12262019
- 02 050 Rev 10 93 Radio Call Number Assignments Logs 654 12262019
- 02 050 Rev 3 91 Academy Orientation 755 12262019
- 02 050 Rev 6 98 South Detective Bureau 869 12262019
- 02 05 Dress Code And Grooming Standards 1062 12262019
- 02 05 Time Off Schedule 1014 12262019
- 02 05 Use Of Firearms Rev 11 20
- 02 06 Rev 1 06 Emergency Evacuations 2401 12262019
- 02 06 Rev 2 11 Prisoner Searches 2574 12262019
- 02 06 Rev 6 11 Transportation Officer 2626 12262019
- 02 060 3 99 North Detective Bureau 870 12262019
- 02 060 7 77 Business Licenses 696 12262019
- 02 060 Rev 3 91 Academy Rules And Regulations 756 12262019
- 02 060A Workers Compensation Authorization To R 1458 12262019
- 02 061 Rev 6 98 Pawn Shop Secondhand Dealer Detail 871 12262019
- 02 061 Rev 7 77 Business License Add On Of Partners 697 12262019
- 02 06 Bidding For Patrol Area Positions 1013 12262019
- 02 07 Rev 1 06 Facility Maintenance 2405 12262019
- 02 070 Rev 2 03 Child Abuse Detail 872 12262019
- 02 070 Rev 3 91 Academy Expectations 757 12262019
- 02 08 Rev 1 06 Workplace Violence 2403 12262019
- 02 08 Rev 5 18 Use Of Oleoresin Capsicum Oc 3097 12262019
- 02 080 Rev 2 97 Sexual And Elder Abuse Bureau 873 12262019
- 02 080 Rev 3 91 Recruit Handbook 758 12262019
- 02 08 Re Training And Re Orientation 1011 12262019
- 02 09 Rev 1 12 Metal Detector And X Ray Machine Operati 2666 12262019
- 02 09 Rev 1 12 Metal Detector And X Ray Machine Operati 2667 12262019
- 02 090 Rev 3 91 Curriculum Design 759 12262019
- 02 091 Rev 3 91 Curriculum Sequencing 760 12262019
- 02 092 Rev 3 91 Curriculum Scheduling 761 12262019
- 02 10 Rev 1 06 Monthly Activity Report 2404 12262019
- 02 10 Rev 11 10 Key Control And Equipment Issuance 2564 12262019
- 02 10 Rev 11 10 Key Control And Equipment Issuance 2565 12262019
- 02 10 Rev 2 08 Trainee Evaluations 2551 12262019
- 02 100 Rev 11 17 Explosive Ordnance Disposal Detail Eod 875 12262019
- 02 100 Rev 3 91 Instructor Notification 762 12262019
- 02 101 Rev 3 91 Instructor Evaluation 763 12262019
- 02 10 Interactive Video Firearms Training Syst 609 12262019
- 02 11 Rev 10 07 Explosives Detection Canine Unit 2406 12262019
- 02 11 Rev 4 08 Code Seven 940 Field Meeting Guideline 2099 12262019
- 02 11 Rev 7 07 Communications Equipment 2130 12262019
- 02 11 Rev 7 07 Communications Equipment 2272 12262019
- 02 110 Rev 3 91 Recruit Academy Testing 764 12262019
- 02 110 Rev 7 77 Masseuse And Massage Parlor Applications 704 12262019
- 02 111 Rev 3 91 Remedial Testing 765 12262019
- 02 112 Rev 3 91 Tracking Recruit Performance 766 12262019
- 02 113 Rev 3 91 Sheriffs Training Academy Examination 767 12262019
- 02 114 Rev 3 91 Outside Agency Sponsored Applicant Polic 768 12262019
- 02 115 Rev 10 92 Arrest Control Techniques 769 12262019
- 02 12 Rev 7 07 Transportation Of Prisoners 2131 12262019
- 02 12 Rev 7 07 Transportation Of Prisoners 2273 12262019
- 02 120 Rev 3 91 Independent Study Essays 770 12262019
- 02 12 Enhanced Firearms Qualification Medal Pr 436 12262019
- 02 13 Rev 1 06 Civil Disturbances 2407 12262019
- 02 130 Rev 3 91 Physical Fitness Program 771 12262019
- 02 13 Operation Focus 1008 12262019
- 02 14 Rev 2 18 Building And Facility Security 3065 12262019
- 02 14 Rev 7 07 Evidence And Contraband Disposition 2133 12262019
- 02 14 Rev 7 07 Evidence And Contraband Disposition 2275 12262019
- 02 14 Rev 7 18 Conducted Electrical Weapon 3113 12262019
- 02 140 Rev 3 91 Re Admittance Policy Non Affiliate Aca 772 12262019
- 02 140 Rev 7 77 Taxi Driver Permit New 709 12262019
- 02 141 Rev 7 7 Taxi Driver Renewals 710 12262019
- 02 14 Teddy Bear Program 1007 12262019
- 02 15 Rev 7 07 Perimeter Patrols 2134 12262019
- 02 15 Rev 7 07 Perimeter Patrols 2276 12262019
- 02 150 7 89 Post Course Announcement And Roster 773 12262019
- 02 151 Rev 3 91 Post Final Examination 774 12262019
- 02 151 Rev 5 79 Employees Sheriffs Department 712 12262019
- 02 152 Rev 3 91 Post Course Evaluation 775 12262019
- 02 15 New Report Numbers 1006 12262019
- 02 160 Rev 3 91 Professional Labor Organization Orientat 776 12262019
- 02 160 Rev 7 77 Sheriffs Department Personnel Id Card 713 12262019
- 02 161 Rev 7 77 Retired Ssd Personnel Id Cards Sworn 714 12262019
- 02 162 Rev 7 77 Reserve Deputies 715 12262019
- 02 163 Rev 8 77 Air Squadron Mounted Posse Ladies Mou 716 12262019
- 02 16 Report Writing In The Field 1005 12262019
- 02 16 Weapons Discharge Reporting Incidents 440 12262019
- 02 170 3 01 Video Tapes Of Classes 777 12262019
- 02 17 Daily Activity Report 1004 12262019
- 02 180 Rev 8 77 Building Security Tags 717 12262019
- 02 18 Watch Summary Log 1003 12262019
- 02 190 Elimination Prints 1971 12262019
- 02 210 7 77 Sex And Narcotic Registrations 719 12262019
- 02 211 Rev 8 78 Change Of Address Convicted Sex And Na 720 12262019
- 02 220 2 78 Court Remand Citation Voluntary Arraig 721 12262019
- 02 230 10 79 Warrant Arrests 722 12262019
- 03 00 Professional Responsibility 441 12262019
- 03 01 Rev 2 19 Minimum Training Standards 1275 12262019
- 03 01 Rev 6 11 Arrests 2604 12262019
- 03 01 Rev 8 06 Critical Incident Response Plan 2135 12262019
- 03 01 Rev 8 06 Critical Incident Response Plan 2277 12262019
- 03 010 Rev 10 93 Communications Center Recorders And Tape 655 12262019
- 03 010 Rev 2 97 Major Case Operational Outlines 876 12262019
- 03 010 Rev 3 91 Post In Service Training Coordinator 778 12262019
- 03 010 Duties And Responsibilities Of Crime Sce 1972 12262019
- 03 010 Sheriffs Work Project Administrative Du 1443 12262019
- 03 01 Accidents Involving Sheriffs Vehicles 1000 12262019
- 03 01 Cellular Phone Usage 1044 12262019
- 03 02 Rev 6 11 Court Releases 2605 12262019
- 03 02 Rev 7 12 Fire Prevention Main Jail 2688 12262019
- 03 020 Rev 10 95 Computer Voice Stress Analyzer 877 12262019
- 03 020 Rev 10 98 Issuance And Care Of Headsets 656 12262019
- 03 020 Rev 3 91 In Service Training Coordinator For Supe 779 12262019
- 03 020 Credit For Time Served 1462 12262019
- 03 020 Csi Evidence Collection And Reporting Pr 1974 12262019
- 03 021 Csi End Of Shift Major Crime Scene Respo 1975 12262019
- 03 022 Drying Room Use And Maintenance 1976 12262019
- 03 023 Collection And Booking Of Biological Evi 1978 12262019
- 03 02 Mail Procedures 1048 12262019
- 03 02 Vehicle Inspection And Servicing 999 12262019
- 03 03 Rev 6 11 Restraints 2606 12262019
- 03 03 Rev 7 07 Fire Suppression Main Jail 2165 12262019
- 03 03 Rev 7 07 Fire Suppression Main Jail 2279 12262019
- 03 030 Rev 10 98 Equipment Malfunction Or Failure 657 12262019
- 03 030 Rev 3 91 Stc Training Coordinator 780 12262019
- 03 030 Assignment Of Mailboxes Work Lockers C 1979 12262019
- 03 030 Operation Procedures For Scats 878 12262019
- 03 031 12 00 Emergency Operations 658 12262019
- 03 03 Check Disbursement Procedures 1045 12262019
- 03 03 Disciplinary Process 444 12262019
- 03 04 Rev 6 11 Public Elevator Lock Off 2607 12262019
- 03 04 Rev 7 07 Fire Prevention Rccc 2166 12262019
- 03 04 Rev 7 07 Fire Prevention Rccc 2280 12262019
- 03 040 Rev 10 93 911 Isolation Incidents 659 12262019
- 03 040 Rev 2 97 Search Warrants 879 12262019
- 03 040 Rev 3 91 Assistant Reserve Coordinator 781 12262019
- 03 040 Vehicle And Supply Maintenance And Repla 1980 12262019
- 03 04 Employee Grievances 445 12262019
- 03 04 Levy Payoff Calculation Procedures 1047 12262019
- 03 04 Vehicle Towing Storing Evidence Proces 998 12262019
- 03 05 Rev 6 11 Entry Screening 2608 12262019
- 03 05 Rev 7 07 Fire Suppression Rccc 2167 12262019
- 03 05 Rev 7 07 Fire Suppression 2281 12262019
- 03 050 Rev 1 90 Arrest Warrants And Recent Arrests 880 12262019
- 03 050 Rev 3 91 Time Commitment By Reserve Deputies Work 782 12262019
- 03 051 Rev 1 90 Ramey Warrants 881 12262019
- 03 051 Rev 3 91 Reserve Officer Field Training Program 783 12262019
- 03 052 Rev 3 91 In Service Training For Reserve Officers 784 12262019
- 03 05 Discrimination And Sexual Harassment 446 12262019
- 03 05 Equipment And Supply 997 12262019
- 03 05 Sale Of Personal Or Real Property Proced 1049 12262019
- 03 06 New 6 11 Inmate Security Hearings 2609 12262019
- 03 06 Rev 8 02 Emergency Systems And Equipment 2140 12262019
- 03 06 Rev 8 02 Emergency Systems And Equipment 2282 12262019
- 03 060 Rev 1 90 Arrest Policy And Procedure 882 12262019
- 03 060 Rev 3 91 Employment Of Retired Deputy Sheriffs 785 12262019
- 03 06 Employee Relations Officer Sheriffs De 447 12262019
- 03 06 Equipment In Supervisors Vehicles 996 12262019
- 03 07 Rev 6 11 Grand Jury Assignments 2610 12262019
- 03 07 Rev 7 07 Medical Emergencies 2141 12262019
- 03 07 Rev 7 07 Medical Emergencies 2283 12262019
- 03 070 Rev 1 90 Booking Procedures 883 12262019
- 03 07 Administrative Hearings 448 12262019
- 03 08 Rev 5 10 First Aid Kits Trauma Bags 2543 12262019
- 03 08 Rev 5 10 First Aid Kits Trauma Bags 2544 12262019
- 03 08 Rev 6 11 Change Of Venue Trial Reimbursement 2611 12262019
- 03 080 Rev 1 90 Concealed Weapon Permits Badges And Ide 884 12262019
- 03 08 Patrol Services Optional Weapon Rifle 994 12262019
- 03 09 New 2 10 Rules Of Conduct 2530 12262019
- 03 09 Rev 6 11 High Risk Trial Procedures 2612 12262019
- 03 09 Rev 8 06 Fights Riots Hostages And Minor Distur 2143 12262019
- 03 09 Rev 8 06 Fights Riots Hostages And Minor Distur 2285 12262019
- 03 10 New 2 10 Review Of Civil Claims 2659 12262019
- 03 10 Rev 6 11 Emergency Duress Alarms 2613 12262019
- 03 100 Rev 1 90 Sobriety Test Station 885 12262019
- 03 11 New 11 11 Claims Settlement 2657 12262019
- 03 11 New 6 11 Vehicle Inspection And Operation 2614 12262019
- 03 11 Rev 7 07 Natural Disasters 2145 12262019
- 03 11 Rev 7 07 Natural Disasters 2287 12262019
- 03 110 Rev 1 90 Application For Higher Bail 886 12262019
- 03 12 Rev 7 07 Evacuation Main Jail 2146 12262019
- 03 12 Rev 7 07 Evacuation Plan Main Jail 2288 12262019
- 03 120 Rev 3 99 Adult Line Up Procedures 887 12302019
- 03 13 Rev 8 06 Evacuation Plan Rccc 2289 12262019
- 03 13 Rev 8 06 Evacuation Rccc 2147 12262019
- 03 130 Rev 1 90 Prisoner Control 888 12262019
- 03 14 Rev 7 07 Bomb Threats Suspicious Items Or Explos 2148 12262019
- 03 14 Rev 7 07 Bomb Threats Suspicious Items Or Explos 2290 12262019
- 03 140 Rev 1 90 Additional Charges And Re Arrests At The 889 12262019
- 03 15 Rev 8 06 Escape Response 2149 12262019
- 03 15 Rev 8 06 Escape Response 2291 12262019
- 03 150 Rev 1 90 Press Policy And Release Of Public Infor 890 12262019
- 03 16 Rev 2 08 Crimes Occurring Within Correctional Fac 2150 12262019
- 03 16 Rev 2 08 Crimes Occurring Within Correctional Fac 2292 12262019
- 03 160 Rev 1 90 Investigation Of Telephone Records 891 12262019
- 03 180 Narcotics Confidential Informants 892 12262019
- 03 50 Rev 8 02 Keys And Control 2379 12262019
- 04 01 Rev 6 11 Inmate Pat Down Process 2615 12262019
- 04 01 Rev 7 07 Intake Search Reception And Holding 2293 12262019
- 04 01 Rev 7 07 Intake Search Reception And Holding 2480 12262019
- 04 010 Rev 1 90 Requesting New Report Numbers 893 12262019
- 04 010 Rev 10 98 Telephone Answering 660 12262019
- 04 010 Rev 3 91 Rangemaster 786 12262019
- 04 010 Criteria Procedure For Response Of A Csi 1981 12262019
- 04 012 Crime Scene Diagram 1985 12262019
- 04 01 Eviction Procedures 1063 12262019
- 04 01 Investigative Priorities Case Management 1284 12262019
- 04 01 Radio Procedures 992 12262019
- 04 01 Uniform Dress Grooming And Safety Equi 450 12262019
- 04 02 Rev 4 08 Patrol Units Response To Calls 2093 12262019
- 04 02 Rev 6 11 Inmate Classification And Segregation 2629 12262019
- 04 020 Rev 1 90 Obtaining Report Copies 894 12262019
- 04 020 Rev 10 98 Fire And Medical Assistance Calls 661 12262019
- 04 020 Rev 3 91 Assistant Rangemaster Training 787 12262019
- 04 020 Processing A Crime Scene 1982 12262019
- 04 02 Major Case Operational Outlines 1285 12262019
- 04 02 Sheriffs Keeper Levy Installation Proce 1064 12262019
- 04 02 Use Of Sheriffs Uniform And Equipment 451 12262019
- 04 03 Rev 6 11 Inmate Death Or Serious Injury 2630 12262019
- 04 03 Rev 8 12 Prisoner Clothing Property And Funds 2695 12262019
- 04 03 Rev 8 12 Prisoner Clothing Property And Funds 2696 12262019
- 04 030 Rev 1 90 Report Copy Procedure 895 12262019
- 04 030 Rev 10 93 Criminal History And Warrant Inquiries 662 12262019
- 04 030 Rev 3 91 Assistant Rangemaster Maintenance 788 12262019
- 04 031 Rev 10 93 Criminal Justice Information System Cji 663 12262019
- 04 03 Acquisition And Or Issuance Of Departmen 1908 12262019
- 04 03 Mobile Data Terminal Mdt Equipped Unit 990 12262019
- 04 03 Search Warrants 1292 12262019
- 04 03 Sheriffs Keeper Selection 1065 12262019
- 04 04 Rev 6 11 Inmate Medical Emergencies 2631 12262019
- 04 04 Rev 7 07 Use Of Sobering Cell 2296 12262019
- 04 04 Rev 7 07 Use Of Sobering Cells 2154 12262019
- 04 040 Rev 1 90 Special Crime Bulletins 896 12262019
- 04 040 Rev 10 98 Complaint Functions 664 12262019
- 04 040 Rev 3 91 Concealed Weapon Permit Application Trai 789 12262019
- 04 040 Rev 7 77 Physical Evidence At The Crime Scene 627 12262019
- 04 041 Crime Scene Photography And Videography 1984 12262019
- 04 042 Crime Scene Diagram 2001 12262019
- 04 04 Display Of Official Badge 452 12262019
- 04 04 Electronic Tracking Devices 989 12262019
- 04 04 Search Procedures 1291 12262019
- 04 05 Rev 6 11 Inmate Attorney Conferences 2616 12262019
- 04 050 Rev 1 90 Case Clearance 897 12262019
- 04 050 Rev 10 98 Reports 665 12262019
- 04 050 Rev 3 91 Daily Inmate Worker Pick Up And Return 791 12262019
- 04 050 Evidence Processing Of Recovered Vehicle 1986 12262019
- 04 05 Confidential Operators Informants 1278 12262019
- 04 05 Off Duty Badge Policy 2076 12262019
- 04 06 Rev 7 07 Identification Process 2156 12262019
- 04 06 Rev 7 07 Identification Process 2298 12262019
- 04 060 Rev 1 90 Routing Of Cases To The District Attorne 898 12262019
- 04 060 Rev 10 93 Missing Persons 666 12262019
- 04 060 Rev 3 91 Weapon Assignments 792 12262019
- 04 060 Incomplete Crime Scene Calls 1987 12262019
- 04 061 Rev 10 98 Court Orders 667 12262019
- 04 062 Rev 10 98 Deletion Of Operations Order 4 062 668 12262019
- 04 06 Loss Of Department Issued Equipment 453 12262019
- 04 06 Reverse Stings 1290 12262019
- 04 070 Rev 1 90 Crime Scene Investigation Information Ca 899 12262019
- 04 070 Rev 3 91 Bullet Ricochet Impact Areas 793 12262019
- 04 07 Application For Higher Bail 1276 12262019
- 04 08 Rev 7 07 Prisoner Orientation 2158 12262019
- 04 08 Rev 7 07 Prisoner Orientation 2300 12262019
- 04 080 Rev 11 94 Wanted Persons Bulletins 900 12262019
- 04 080 Rev 3 91 Emergency Implementation 794 12262019
- 04 08 Investigation Of Telephone Records 1283 12262019
- 04 08 Political Activity In Sheriffs Departme 454 12262019
- 04 09 Dialed Number Recorders Wiretaps 1280 12262019
- 04 10 Rev 6 09 Property And Money Return And Release Pr 2483 12262019
- 04 10 Rev 6 09 Property And Money Return And Release Pr 2484 12262019
- 04 100 Rev 3 91 Ammunition Issue Sheriffs Range Facil 796 12262019
- 04 10 Clandestine Laboratory Investigation And 1277 12262019
- 04 11 Rev 7 07 Mass Arrests 2161 12262019
- 04 11 Rev 7 07 Mass Arrests 2303 12262019
- 04 11 Narcotic Detector Dog And Handler Genera 1286 12262019
- 04 12 Rev 3 18 Missing Property And Property Claims 2668 12262019
- 04 12 Property Booking Procedures 1294 12262019
- 04 13 Rev 5 08 Housing Of Juveniles 2163 12262019
- 04 13 Rev 5 08 Housing Of Juveniles 2305 12262019
- 04 13 Narcotics Investigation Division Call Ou 1287 12262019
- 04 16 New 8 18 Temporary Release 3037 12262019
- 05 01 Arrest Types And Booking Rev1 20 02042020
- 05 01 New 6 11 Critical Incidents Response Plan 2617 12262019
- 05 010 Rev 1 90 Property Booking Procedure By Detectives 901 12262019
- 05 010 Rev 10 98 Deletion Of Operations Order 5 010 669 12262019
- 05 010 Rev 3 91 Instructional Planning 797 12262019
- 05 010 Requests To Process Physical Evidence 1988 12262019
- 05 011 Requests For Evidence Photographs 1989 12262019
- 05 01 Booking Procedures 988 12262019
- 05 01 Off Duty Employment Sworn 3057 12262019
- 05 02 Rev 6 11 Public Staff Evacuation 2618 12262019
- 05 02 Rev 7 07 Cal Id Id Hold Merging X Refs 2169 12262019
- 05 02 Rev 7 07 Cal Id Id Hold Merging X Refs 2307 12262019
- 05 020 Rev 1 90 Evidence Chain Of Possession 902 12262019
- 05 020 Rev 10 98 Hotline 670 12262019
- 05 020 Rev 3 91 Instructor Selection 798 12262019
- 05 02 Flash Money 1282 12262019
- 05 02 Medical Intake Test Station 987 12262019
- 05 03 Rev 6 11 Inmate Evacuation 2619 12262019
- 05 03 Rev 7 07 Prisoner File System Teletypes Infor 2170 12262019
- 05 03 Rev 7 07 Prisoner File System Teletypes Infor 2308 12262019
- 05 030 Rev 1 90 Evidence Property Disposition 903 12262019
- 05 030 Rev 3 91 Role Playing Exercises 799 12262019
- 05 030 Rev 4 08 Dispatching Field Resources 2089 12262019
- 05 031 Rev6 19 Dispatching Helicopters 672 12262019
- 05 032 Rev 10 98 Dispatching Crime Scene Investigators An 673 12262019
- 05 03 Arrest By Private Person 986 12262019
