Pennsylvania law mandates a 1989 report on motor vehicle insurance fund solvency, revenue needs, and strategies to eliminate unfunded liabilities within five years.
Pennsylvania Title 75 - Vehicles § 1989
Side-by-side with Westlaw and LexisNexis
| Feature | FlawFinder | Westlaw | LexisNexis |
|---|---|---|---|
| Monthly price | $19 - $99 | $133 - $646 | $153 - $399 |
| Contract | None | 1-3 year min | 1-6 year min |
| Hidden fees | $0, always | Up to $469/search | $25/mo + per-doc |
| Police SOPs | ✓ 310+ departments | ✗ | ✗ |
| Zero-hallucination AI | ✓ CitationGuard | ✗ | ✗ |
| Cancel | One click | Termination fees | No option to cancel |
In simple terms: Pennsylvania law mandates a 1989 report on motor vehicle insurance fund solvency, revenue needs, and strategies to eliminate unfunded liabilities within five years.. This means people must follow this rule, and breaking it can lead to criminal penalties.